| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | March 8, 2022 | 7:00 PM | 8:00 PM | Practice | BAM | |
| Thursday | July 21, 2022 | 6:30 PM | 7:00 PM | Other | OBM Arena | |
| Thursday | July 21, 2022 | 7:05 PM | 8:00 PM | Practice | BAM | Bantam 1, Peewee 1, Peewee 2 |
| Thursday | July 28, 2022 | 6:30 PM | 7:00 PM | Other | OBM Arena | |
| Thursday | July 28, 2022 | 7:05 PM | 8:00 PM | Practice | BAM | Bantam 1, Peewee 1, Peewee 2 |
| Sunday | July 31, 2022 | 1:00 PM | 3:00 PM | Other | Hinckley Lake | |
| Thursday | August 4, 2022 | 7:05 PM | 8:00 PM | Practice | BAM | Bantam 1, Peewee 1, Peewee 2 |
| Thursday | August 11, 2022 | 7:05 PM | 8:00 PM | Practice | BAM | Bantam 1, Peewee 1, Peewee 2 |
| Thursday | August 18, 2022 | 7:05 PM | 8:00 PM | Practice | BAM | Bantam 1, Peewee 1, Peewee 2 |
| Wednesday | August 24, 2022 | 7:00 PM | 7:50 PM | Practice | BAM West | |
| Thursday | August 25, 2022 | 8:00 PM | 9:00 PM | Practice | BAM West | Bantam 1 |
| Sunday | August 28, 2022 | 4:00 PM | 5:40 PM | Game | BAM West | vs. Brookyn B2 |
| Tuesday | August 30, 2022 | 5:40 PM | 6:40 PM | Practice | BAM East | Bantam 1 |
| Wednesday | August 31, 2022 | 8:00 PM | 9:00 PM | Practice | BAM East | Bantam 1 |
| Wednesday | September 7, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | September 8, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Wednesday | September 14, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | September 15, 2022 | 8:10 PM | 8:40 PM | Meeting | OBM Arena | |
| Thursday | September 15, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Sunday | September 18, 2022 | 6:30 PM | 7:50 PM | Game | OBM Arena | vs. Elyria B2 |
| Wednesday | September 21, 2022 | 7:00 PM | 8:00 PM | Meeting | OBM Arena | |
| Wednesday | September 21, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | September 22, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Wednesday | September 28, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | September 29, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Wednesday | October 5, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | October 6, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Wednesday | October 12, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | |
| Thursday | October 13, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Wednesday | October 19, 2022 | 7:30 PM | 8:30 PM | Other | Your Home | |
| Wednesday | October 19, 2022 | 8:00 PM | 9:00 PM | Other | OBM Arena | |
| Wednesday | October 19, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | October 20, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | |
| Friday | October 21, 2022 | 4:50 PM | 6:10 PM | Game | OBM Arena | vs. Novi Panthers |
| Friday | October 21, 2022 | 9:15 PM | 10:35 PM | Game | Gilmour Academy | vs. Rochester Jr. Americans House |
| Saturday | October 22, 2022 | 2:20 PM | 3:40 PM | Game | OBM Arena | vs. Novi Panthers |
| Saturday | October 22, 2022 | 7:50 PM | 9:10 PM | Game | Winterthurst | vs. Rochester Jr. Americans House |
| Sunday | October 23, 2022 | 12:20 PM | 1:40 PM | Game | Serpentini Arena Winterhurst | @ Novi Panthers |
| Sunday | October 23, 2022 | 7:30 PM | 8:30 PM | Other | Your Home | |
| Wednesday | October 26, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | October 27, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Saturday | October 29, 2022 | 3:50 PM | 5:10 PM | Game | OBM Arena | vs. Columbus Mavericks |
| Saturday | October 29, 2022 | 5:15 PM | 6:15 PM | Other | OBM Arena | |
| Saturday | October 29, 2022 | 7:20 PM | 8:40 PM | Game | OBM Arena | vs. Columbus Mavericks |
| Saturday | October 29, 2022 | 9:00 PM | 11:00 PM | Other | Spooky Ranch at Rockin R Ranch | |
| Wednesday | November 2, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | November 3, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Wednesday | November 9, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | November 10, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Wednesday | November 16, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | November 17, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Sunday | November 20, 2022 | 12:50 PM | 1:50 PM | Extra-Practice | OBM Arena | |
| Tuesday | November 22, 2022 | 9:10 PM | 10:10 PM | Practice | BAM West | Bantam 1 |
| Wednesday | November 23, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Wednesday | November 30, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | December 1, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Friday | December 2, 2022 | 5:45 PM | 6:45 PM | Game | Alice Noble Ice Arena | vs. Phantoms |
| Saturday | December 3, 2022 | 3:00 PM | 4:00 PM | Game | Alice Noble Ice Arena | vs. Pirates |
| Saturday | December 3, 2022 | 9:15 PM | 10:15 PM | Game | Alice Noble Ice Arena | vs. Stealth |
| Sunday | December 4, 2022 | 10:45 AM | 11:45 AM | Game | Alice Noble Ice Arena | vs. PHANTOMS (Championship Game) |
| Wednesday | December 7, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | December 8, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Friday | December 9, 2022 | 7:00 PM | 8:30 PM | Other | OBM Arena | |
| Sunday | December 11, 2022 | 10:00 AM | 11:15 AM | Game | OBM Arena | vs. Cleveland Wildcats |
| Wednesday | December 14, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | December 15, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Wednesday | December 21, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Wednesday | January 4, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | January 5, 2023 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Saturday | January 7, 2023 | 6:00 PM | 9:00 PM | Other | OBM Arena | |
| Wednesday | January 11, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | January 12, 2023 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Saturday | January 14, 2023 | 2:30 PM | 3:45 PM | Game | Baierl Ice Complex | @ SHAHA |
| Saturday | January 14, 2023 | 9:15 PM | 10:30 PM | Game | Robert Morris University Island Sports Center | vs. Kings |
| Sunday | January 15, 2023 | 4:00 PM | 5:15 PM | Game | Robert Morris University Island Sports Center | @ MLHA 800 |
| Monday | January 16, 2023 | 9:30 AM | 10:45 AM | Game | Robert Morris University Island Sports | @ SHAHA |
| Monday | January 16, 2023 | 10:00 AM | 11:15 AM | Game | Robert Morris University Island Sports Center | @ TBD |
| Wednesday | January 18, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | January 19, 2023 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Tuesday | January 24, 2023 | 9:10 PM | 10:10 PM | Practice | BAM West | Peewee 3 |
| Thursday | January 26, 2023 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Friday | January 27, 2023 | 5:50 PM | 7:05 PM | Game | OBM Arena | vs. Cleveland Wildcats |
| Wednesday | February 1, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | February 2, 2023 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Saturday | February 4, 2023 | 6:45 PM | 8:00 PM | Game | Rocky River | vs. 426 Rocky River B2 |
| Sunday | February 5, 2023 | 10:10 AM | 11:25 AM | Game | No Canton Center Ice | vs. 424 Canton-Akron B2 |
| Sunday | February 5, 2023 | 6:30 PM | 7:45 PM | Game | OBM East | vs. 421 Shaker Hts B2 |
| Wednesday | February 8, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | February 9, 2023 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Saturday | February 11, 2023 | 1:20 PM | 2:35 PM | Game | Kent State Univ | vs. 425 Kent B2 |
| Saturday | February 11, 2023 | 8:55 PM | 10:10 PM | Game | Gilmour Academy | vs. Gilmour B2 |
| Wednesday | February 15, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | February 16, 2023 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Friday | February 17, 2023 | 8:10 PM | 9:40 PM | Game | Serpentini Arena Winterhurst | @ Winterhurst |
| Sunday | February 19, 2023 | 12:40 PM | 2:10 PM | Game | Serpentini Arena Winterhurst | @ Athens |
| Sunday | February 19, 2023 | 6:40 PM | 8:10 PM | Game | Serpentini Arena Winterhurst | @ Wildcats |
| Wednesday | February 22, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Wednesday | March 1, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 1 |
| Thursday | March 2, 2023 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Thursday | March 9, 2023 | 9:10 PM | 10:10 PM | Practice | BAM East | |
| Wednesday | March 15, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East | |
| Thursday | March 16, 2023 | 9:10 PM | 10:10 PM | Practice | BAM East | |
| Monday | March 20, 2023 | 7:10 PM | 8:10 PM | Game | OBM Arena | vs. Checking Clinic for 2009 Players ONLY |
| Monday | March 20, 2023 | 8:00 PM | 9:00 PM | Practice | BAM East | |
| Thursday | March 23, 2023 | 5:50 PM | 6:50 PM | Practice | BAM East | |
| Friday | March 24, 2023 | 5:20 PM | 6:20 PM | Game | Serpentini 2 | vs. NORTHERN MICHIGAN LIGHTSPEED 08- 09 HOUSE |
| Saturday | March 25, 2023 | 9:40 AM | 10:40 AM | Game | Serpentini Arena Winterhurst | vs. PITTSBURGH VIPERS 709 08-09 B |
| Saturday | March 25, 2023 | 5:30 PM | 6:30 PM | Game | OBM East | vs. NCCHA FREDONIA STEELERS 08-09 HOUSE |
| Sunday | March 26, 2023 | 8:25 AM | 9:25 AM | Game | Serpenini 2 | @ Consolation Game |
| Monday | March 27, 2023 | 8:00 PM | 9:00 PM | Game | BAM East | vs. Power Skating Session |

