| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | March 10, 2022 | 7:00 PM | 8:00 PM | Practice | BAM | |
| Thursday | July 21, 2022 | 6:30 PM | 7:00 PM | Other | OBM Arena | |
| Thursday | July 21, 2022 | 7:05 PM | 8:00 PM | Practice | BAM | Bantam 2, Peewee 1, Peewee 2 |
| Thursday | July 28, 2022 | 6:30 PM | 7:00 PM | Other | OBM Arena | |
| Thursday | July 28, 2022 | 7:05 PM | 8:00 PM | Practice | BAM | Bantam 2, Peewee 1, Peewee 2 |
| Thursday | August 4, 2022 | 7:05 PM | 8:00 PM | Practice | BAM | Bantam 2, Peewee 1, Peewee 2 |
| Thursday | August 11, 2022 | 7:05 PM | 8:00 PM | Practice | BAM | Bantam 2, Peewee 1, Peewee 2 |
| Thursday | August 18, 2022 | 7:05 PM | 8:00 PM | Practice | BAM | Bantam 2, Peewee 1, Peewee 2 |
| Wednesday | August 24, 2022 | 8:00 PM | 9:00 PM | Practice | BAM West | |
| Thursday | August 25, 2022 | 8:00 PM | 9:00 PM | Practice | BAM West | Bantam 2 |
| Saturday | August 27, 2022 | 10:30 AM | 11:50 AM | Game | BAM West | vs. Gilmour |
| Tuesday | August 30, 2022 | 5:40 PM | 6:40 PM | Practice | BAM East | Bantam 2 |
| Wednesday | August 31, 2022 | 8:00 PM | 9:00 PM | Practice | BAM East | Bantam 2 |
| Wednesday | September 7, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | September 8, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Wednesday | September 14, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | September 15, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Sunday | September 18, 2022 | 7:20 PM | 8:40 PM | Game | OBM Arena | vs. Rocky River Bantam 1 |
| Wednesday | September 21, 2022 | 7:00 PM | 8:00 PM | Meeting | OBM Arena | |
| Wednesday | September 21, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | September 22, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Wednesday | September 28, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | September 29, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Saturday | October 1, 2022 | 10:30 AM | 11:50 AM | Game | OBM Arena | vs. SISU Thunderbirds |
| Saturday | October 1, 2022 | 5:00 PM | 6:20 PM | Game | OBM Arena | vs. SISU Thunderbirds |
| Wednesday | October 5, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | October 6, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Sunday | October 9, 2022 | 10:30 AM | 11:50 AM | Game | Chiller Lane | @ Columbus Mavericks |
| Sunday | October 9, 2022 | 1:00 PM | 2:20 PM | Game | Chiller Lane | @ Columbus Mavericks |
| Thursday | October 13, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Sunday | October 16, 2022 | 6:10 PM | 7:10 PM | Practice | BAM West | |
| Wednesday | October 19, 2022 | 8:00 PM | 9:00 PM | Other | OBM Arena | |
| Wednesday | October 19, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | October 20, 2022 | 9:10 PM | 10:30 PM | Game | OBM Arena | vs. Brooklyn B1 |
| Wednesday | October 26, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | October 27, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Sunday | October 30, 2022 | 9:10 AM | 10:30 AM | Game | OBM Arena | vs. Findlay |
| Sunday | October 30, 2022 | 12:50 PM | 2:10 PM | Game | OBM Arena | vs. Findlay |
| Wednesday | November 2, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | November 3, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Saturday | November 5, 2022 | 8:45 AM | 10:05 AM | Game | Alice Noble Ice Arena | vs. Cincinnati Cyclones |
| Saturday | November 5, 2022 | 2:30 PM | 3:50 PM | Game | Alice Noble Ice Arena | vs. Cincinnati Cyclones |
| Wednesday | November 9, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | November 10, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Wednesday | November 16, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | November 17, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Friday | November 18, 2022 | 5:30 PM | 6:50 PM | Game | SportONE Parkview Fieldhouse | @ Park Ridge Northern Express |
| Saturday | November 19, 2022 | 8:10 AM | 9:25 AM | Game | SportONE Parkview Fieldhouse | vs. Findley Jr. Trojans |
| Saturday | November 19, 2022 | 3:10 PM | 4:25 PM | Game | SportONE Parkview Fieldhouse | @ Columbus Comets |
| Sunday | November 20, 2022 | 7:30 AM | 8:45 AM | Game | SportONE Parkview Fieldhouse | vs. Sylvania 2008 North Stars |
| Sunday | November 20, 2022 | 11:00 AM | 12:15 PM | Game | SportONE Parkview Fieldhouse | vs. TBA - Silver Stick Championship Game |
| Tuesday | November 22, 2022 | 9:10 PM | 10:10 PM | Practice | BAM West | Bantam 2 |
| Wednesday | November 23, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Wednesday | November 30, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | December 1, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Sunday | December 4, 2022 | 10:00 AM | 11:15 AM | Game | The Cube Ice Arena | @ Findley Jr. Trojans |
| Sunday | December 4, 2022 | 12:30 PM | 1:45 PM | Game | The Cube Ice Arena | @ Findley Jr. Trojans |
| Wednesday | December 7, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | December 8, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Wednesday | December 14, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | December 15, 2022 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Wednesday | December 21, 2022 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Wednesday | January 4, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | January 5, 2023 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Saturday | January 7, 2023 | 8:45 AM | 10:05 AM | Game | Deep Freeze Ice Arena | @ SHAHA - South Hills |
| Saturday | January 7, 2023 | 12:45 PM | 2:05 PM | Game | Deep Freeze Ice Arena | @ SHAHA - South Hills |
| Saturday | January 7, 2023 | 6:00 PM | 9:00 PM | Other | OBM Arena | |
| Wednesday | January 11, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | January 12, 2023 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Saturday | January 14, 2023 | 1:00 PM | 2:15 PM | Game | Arctic Edge of Canton | vs. Kensington Valley Renegades |
| Saturday | January 14, 2023 | 8:45 PM | 10:00 PM | Game | Farmington Hills Ice Arena | @ Shaker Heights Raiders |
| Sunday | January 15, 2023 | 12:15 PM | 1:30 PM | Game | Farmington Hills Ice Arena | @ Sylvania North Stars |
| Sunday | January 15, 2023 | 8:15 PM | 9:30 PM | Game | Farmington | @ Indian Hills Rangers |
| Monday | January 16, 2023 | 12:30 PM | 1:45 PM | Game | Arctic Coliseum Inc | @ Shaker Heights Raiders |
| Wednesday | January 18, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | January 19, 2023 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Thursday | January 26, 2023 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Saturday | January 28, 2023 | 3:20 PM | 4:40 PM | Game | OBM Arena | vs. St. Ed's White |
| Tuesday | January 31, 2023 | 7:00 PM | 8:15 PM | Other | Strongsville High School Locker Room | |
| Wednesday | February 1, 2023 | 8:20 PM | 9:35 PM | Game | No Canton Center Ice | vs. 406 Canton-Akron B1 |
| Wednesday | February 1, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | February 2, 2023 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Saturday | February 4, 2023 | 8:40 PM | 9:55 PM | Game | OBM West | vs. 407 Kent B1 |
| Sunday | February 5, 2023 | 7:40 PM | 8:55 PM | Game | OBM East | vs. 410 Shaker Hts B09-1 |
| Wednesday | February 8, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | February 9, 2023 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Saturday | February 11, 2023 | 10:55 AM | 12:10 PM | Game | Goggin Ice Center | @ Miami Jr. Redhawks |
| Saturday | February 11, 2023 | 4:10 PM | 5:25 PM | Game | Goggin Ice Center | @ Miami Jr. Redhawks |
| Wednesday | February 15, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | February 16, 2023 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Friday | February 17, 2023 | 9:15 PM | 10:30 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Port Huron Flags |
| Saturday | February 18, 2023 | 10:30 AM | 11:45 AM | Game | Iceland Sports Complex - Public Skate Hours | @ Meramec Sharks (Washington) |
| Saturday | February 18, 2023 | 4:30 PM | 5:45 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Southern Illinois Ice Hawks |
| Sunday | February 19, 2023 | 12:00 PM | 1:15 PM | Game | Iceland Sports Complex - Public Skate Hours | @ TBA - Consolation Game |
| Wednesday | February 22, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | February 23, 2023 | 9:10 PM | 10:10 PM | Practice | BAM East | 12U Mustangs P3 |
| Wednesday | March 1, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East | Bantam 2 |
| Thursday | March 2, 2023 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Wednesday | March 8, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East | |
| Saturday | March 11, 2023 | 11:30 AM | 12:50 PM | Game | Alpha Ice Complex | @ Ice Renegades |
| Saturday | March 11, 2023 | 4:00 PM | 5:20 PM | Game | Alpha Ice Complex | @ Ice Renegades |
| Tuesday | March 14, 2023 | 9:10 PM | 10:10 PM | Practice | BAM West | |
| Thursday | March 16, 2023 | 5:50 PM | 6:50 PM | Game | @ Parents Game | |
| Wednesday | March 22, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East | |
| Monday | March 27, 2023 | 8:00 PM | 9:00 PM | Game | BAM East | vs. Power Skating Session |
| Wednesday | March 29, 2023 | 9:00 PM | 10:00 PM | Practice | BAM East |

