| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | July 20, 2021 | 6:10 PM | 6:40 PM | Other | OBM Arena | |
| Tuesday | July 20, 2021 | 6:40 PM | 7:40 PM | Practice | BAM | Bantam 1, Bantam 3, Peewee 1 |
| Tuesday | July 27, 2021 | 7:10 PM | 7:40 PM | Other | ||
| Tuesday | July 27, 2021 | 7:40 PM | 8:40 PM | Practice | BAM | Bantam 1, Bantam 3, Peewee 1 |
| Tuesday | August 3, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Bantam 1, Bantam 3, Peewee 1 |
| Tuesday | August 10, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Bantam 1, Bantam 3, Peewee 1 |
| Tuesday | August 17, 2021 | 8:30 PM | 9:30 PM | Practice | BAM | Bantam 1, Bantam 3, Peewee 1 |
| Tuesday | August 24, 2021 | 9:10 PM | 10:10 PM | Practice | OBM Arena West | Bantam 1 |
| Wednesday | August 25, 2021 | 8:00 PM | 9:00 PM | Training | OBM Arena | |
| Wednesday | August 25, 2021 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Sunday | August 29, 2021 | 6:10 PM | 7:10 PM | Practice | OBM Arena West | |
| Tuesday | August 31, 2021 | 9:10 PM | 10:10 PM | Practice | OBM Arena West | Bantam 1 |
| Wednesday | September 1, 2021 | 8:00 PM | 9:00 PM | Training | OBM Arena | |
| Wednesday | September 1, 2021 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Tuesday | September 7, 2021 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | September 8, 2021 | 8:00 PM | 9:00 PM | Training | OBM Arena | |
| Wednesday | September 8, 2021 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Sunday | September 12, 2021 | 10:30 AM | 11:30 AM | Practice | BAM | |
| Sunday | September 12, 2021 | 10:30 AM | 11:00 AM | Meeting | OBM Arena | |
| Tuesday | September 14, 2021 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | September 15, 2021 | 8:00 PM | 9:00 PM | Training | OBM Arena | |
| Wednesday | September 15, 2021 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Sunday | September 19, 2021 | 8:30 PM | 9:30 PM | Practice | BAM | |
| Tuesday | September 21, 2021 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | September 22, 2021 | 8:00 PM | 9:00 PM | Training | OBM Arena | |
| Wednesday | September 22, 2021 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Tuesday | September 28, 2021 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | September 29, 2021 | 8:00 PM | 9:00 PM | Training | OBM Arena | |
| Wednesday | September 29, 2021 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Tuesday | October 5, 2021 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | October 6, 2021 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Tuesday | October 12, 2021 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | October 13, 2021 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Tuesday | October 19, 2021 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | October 20, 2021 | 8:00 PM | 9:00 PM | Training | ||
| Wednesday | October 20, 2021 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Tuesday | October 26, 2021 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | October 27, 2021 | 8:00 PM | 9:00 PM | Training | ||
| Wednesday | October 27, 2021 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Saturday | October 30, 2021 | 5:20 PM | 6:40 PM | Game | OBM Arena | vs. North Olmsted B1 |
| Tuesday | November 2, 2021 | 8:00 PM | 9:00 PM | Other | OBM Arena | |
| Tuesday | November 2, 2021 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | November 3, 2021 | 8:00 PM | 9:00 PM | Training | ||
| Wednesday | November 3, 2021 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Tuesday | November 9, 2021 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | November 10, 2021 | 8:00 PM | 9:00 PM | Training | ||
| Wednesday | November 10, 2021 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Tuesday | November 16, 2021 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | November 17, 2021 | 8:00 PM | 9:00 PM | Training | ||
| Wednesday | November 17, 2021 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Friday | November 19, 2021 | 7:30 PM | 8:30 PM | Other | McMorran Place Sports & Entertainment Center | |
| Saturday | November 20, 2021 | 2:30 PM | 3:50 PM | Game | Glacier Pointe Ice Complex | vs. Port Huron Hawks |
| Saturday | November 20, 2021 | 9:30 PM | 10:50 PM | Game | Glacier Pointe Ice Complex | vs. Port Huron Flags |
| Sunday | November 21, 2021 | 11:00 AM | 12:20 PM | Game | Glacier Pointe Ice Complex | vs. Silver Stick Semi-Finals Game - TBA |
| Sunday | November 21, 2021 | 3:15 PM | 4:35 PM | Game | Glacier Pointe Ice Complex | vs. Silver Stick Consolation Game - TBA |
| Sunday | November 21, 2021 | 5:00 PM | 6:20 PM | Game | McMorran Place Sports & Entertainment Center | vs. Silver Stick Championship Game - TBA |
| Wednesday | November 24, 2021 | 8:00 PM | 9:00 PM | Training | ||
| Wednesday | November 24, 2021 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Tuesday | November 30, 2021 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | December 1, 2021 | 8:00 PM | 9:00 PM | Training | ||
| Wednesday | December 1, 2021 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Tuesday | December 7, 2021 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | December 8, 2021 | 8:00 PM | 9:00 PM | Training | ||
| Wednesday | December 8, 2021 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Sunday | December 12, 2021 | 11:00 AM | 12:20 PM | Game | OBM Arena | vs. Rocky River B1 |
| Tuesday | December 14, 2021 | 9:00 PM | 9:30 PM | Other | OBM Arena | |
| Tuesday | December 14, 2021 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | December 15, 2021 | 8:00 PM | 9:00 PM | Training | ||
| Wednesday | December 15, 2021 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Tuesday | December 21, 2021 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | December 22, 2021 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Tuesday | January 4, 2022 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | January 5, 2022 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Tuesday | January 11, 2022 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | January 12, 2022 | 8:00 PM | 9:00 PM | Training | ||
| Wednesday | January 12, 2022 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Saturday | January 15, 2022 | 9:30 PM | 10:50 PM | Game | Goggin Ice Center | vs. Saint Peters Hockey Club |
| Sunday | January 16, 2022 | 12:15 PM | 1:35 PM | Game | Goggin Ice Center | vs. Indy Jr. Fuel All-Stars |
| Sunday | January 16, 2022 | 7:40 PM | 9:00 PM | Game | Goggin Ice Center | vs. Kirkwood Stars |
| Monday | January 17, 2022 | 11:45 AM | 1:05 PM | Game | Goggin Ice Center | vs. Indy Jr. Fuel All-Stars |
| Tuesday | January 18, 2022 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | January 19, 2022 | 8:00 PM | 9:00 PM | Training | ||
| Wednesday | January 19, 2022 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Saturday | January 22, 2022 | 1:20 PM | 2:35 PM | Game | OhioHealth Chiller North | vs. Columbus Capitals A1 |
| Saturday | January 22, 2022 | 4:10 PM | 5:30 PM | Game | OhioHealth Chiller North | vs. Columbus Capitals A1 |
| Tuesday | January 25, 2022 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | January 26, 2022 | 8:00 PM | 9:00 PM | Training | ||
| Wednesday | January 26, 2022 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Saturday | January 29, 2022 | 7:00 PM | 9:00 PM | Other | OBM Arena | |
| Tuesday | February 1, 2022 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | February 2, 2022 | 9:00 PM | 10:00 PM | Practice | BAM | |
| Saturday | February 5, 2022 | 3:50 PM | 5:05 PM | Game | OBM E | vs. 420 Geauga B1 |
| Sunday | February 6, 2022 | 12:45 PM | 2:00 PM | Game | Kent State Univ | vs. 407 Kent B1 |
| Wednesday | February 9, 2022 | 8:00 PM | 9:00 PM | Training | ||
| Wednesday | February 9, 2022 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Saturday | February 12, 2022 | 11:00 AM | 12:15 PM | Game | Parma | vs. 404 Parma B1 |
| Sunday | February 13, 2022 | 12:30 PM | 1:45 PM | Game | Garfield Hts | vs. 407 Kent B1 |
| Tuesday | February 15, 2022 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Wednesday | February 16, 2022 | 8:00 PM | 9:00 PM | Training | ||
| Wednesday | February 16, 2022 | 9:00 PM | 10:00 PM | Practice | BAM | Bantam 3 |
| Saturday | February 19, 2022 | 12:15 PM | 1:35 PM | Game | Arctic Coliseum Inc | vs. North Olmsted B1 (Voelker) |
| Saturday | February 19, 2022 | 6:30 PM | 7:50 PM | Game | Arctic Coliseum Inc | vs. Mon Valley Thunder (Albert) |
| Sunday | February 20, 2022 | 12:00 PM | 1:20 PM | Game | Arctic Coliseum Inc | vs. Columbus Capitals (Kwiek) |
| Monday | February 21, 2022 | 9:45 AM | 11:05 AM | Game | Yost Ice Arena | vs. TBA - Big Bear Consolation Game |
| Monday | February 21, 2022 | 11:00 AM | 12:20 PM | Game | Yost Ice Arena, South State Street, Ann Arbor, MI, USA | vs. TBA - Big Bear Championship Game |
| Wednesday | February 23, 2022 | 8:00 PM | 9:00 PM | Training | ||
| Wednesday | February 23, 2022 | 9:00 PM | 10:00 PM | Practice | BAM | |
| Sunday | February 27, 2022 | 4:10 PM | 5:30 PM | Game | OBM Arena | vs. Parma B1 - CSHL Semi-Finals |
| Sunday | February 27, 2022 | 4:10 PM | 5:10 PM | Game | OBM Arena | vs. 404 Parma B1 |
| Wednesday | March 2, 2022 | 7:00 PM | 8:00 PM | Practice | BAM | Squirt 3 |
| Tuesday | March 8, 2022 | 7:00 PM | 8:00 PM | Other | OBM Arena | |
| Friday | March 11, 2022 | 9:10 PM | 10:30 PM | Game | Gilmour Academy Ice Arena | vs. Indian Hill |
| Saturday | March 12, 2022 | 3:45 PM | 5:05 PM | Game | Mentor Civic Ice Arena | vs. Mentor |
| Saturday | March 12, 2022 | 8:50 PM | 10:10 PM | Game | Gilmour Academy Ice Arena | vs. Kensington Valley |
| Sunday | March 13, 2022 | 3:10 PM | 4:30 PM | Game | Euclid C. E. Orr Ice Arena | vs. TBA - Consolation Game |
| Tuesday | March 22, 2022 | 7:00 PM | 8:00 PM | Other | OBM Arena | |
| Wednesday | March 23, 2022 | 7:00 PM | 8:00 PM | Other | OBM Arena |

