| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | July 20, 2021 | 6:10 PM | 6:40 PM | Other | OBM Arena | |
| Tuesday | July 20, 2021 | 6:40 PM | 7:40 PM | Practice | BAM | Bantam 1, Bantam 2, Bantam 3 |
| Tuesday | July 27, 2021 | 7:10 PM | 7:40 PM | Other | OBM Arena | |
| Tuesday | July 27, 2021 | 7:40 PM | 8:40 PM | Practice | BAM | Bantam 1, Bantam 2, Bantam 3 |
| Tuesday | August 3, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Bantam 1, Bantam 2, Bantam 3 |
| Tuesday | August 10, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Bantam 1, Bantam 2, Bantam 3 |
| Tuesday | August 17, 2021 | 8:30 PM | 9:30 PM | Practice | BAM | Bantam 1, Bantam 2, Bantam 3 |
| Tuesday | August 24, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Sunday | August 29, 2021 | 12:20 PM | 1:20 PM | Practice | OBM Arena West | |
| Monday | August 30, 2021 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | August 31, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | September 7, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Friday | September 10, 2021 | 8:30 PM | 9:30 PM | Game | Michael A Ries Ice Rink | vs. Parma |
| Sunday | September 12, 2021 | 6:30 PM | 7:30 PM | Practice | BAM | |
| Monday | September 13, 2021 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | September 14, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Saturday | September 18, 2021 | 3:30 PM | 4:50 PM | Game | Toledo Ice House | vs. 2009 Toledo Cherokee |
| Sunday | September 19, 2021 | 11:20 AM | 12:20 PM | Game | Serpentini Arena Winterhurst | vs. Winterhurst |
| Sunday | September 19, 2021 | 7:20 PM | 8:20 PM | Game | BAM | vs. Brooklyn Sharks |
| Monday | September 20, 2021 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | September 21, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Monday | September 27, 2021 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | September 28, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Monday | October 4, 2021 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | October 5, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Monday | October 11, 2021 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | October 12, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Saturday | October 16, 2021 | 3:30 PM | 4:50 PM | Game | Toledo Ice House | vs. 2009 Toledo Cherokee |
| Monday | October 18, 2021 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | October 19, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Friday | October 22, 2021 | 5:30 PM | 6:30 PM | Game | Barons Bus Arena | vs. TOLEDO CHEROKEE RED 10 A HOWE 1 |
| Saturday | October 23, 2021 | 1:25 PM | 2:25 PM | Game | Gilmour Academy Ice Arena | vs. GRAHA GRIFFINS 10 A HOWE 2 |
| Saturday | October 23, 2021 | 6:15 PM | 7:15 PM | Game | Barons Bus Arena | vs. POWER CITY BRUINS 10 AA RED |
| Monday | October 25, 2021 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | October 26, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Saturday | October 30, 2021 | 2:40 PM | 3:40 PM | Game | OBM Arena | vs. TBA |
| Monday | November 1, 2021 | 7:00 PM | 8:00 PM | Other | OBM Arena | |
| Monday | November 1, 2021 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | November 2, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Monday | November 8, 2021 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | November 9, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Monday | November 15, 2021 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | November 16, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Monday | November 22, 2021 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Monday | November 29, 2021 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | November 30, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Monday | December 6, 2021 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | December 7, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Monday | December 13, 2021 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | December 14, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Sunday | December 19, 2021 | 7:50 PM | 8:50 PM | Game | OBM Arena | vs. TBA |
| Monday | December 20, 2021 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | December 21, 2021 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Monday | January 3, 2022 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | January 4, 2022 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Sunday | January 9, 2022 | 3:00 PM | 4:00 PM | Game | Dan Kostel Recreation Center | vs. Team Ohio |
| Sunday | January 9, 2022 | 5:00 PM | 6:00 PM | Game | Dan Kostel Recreation Center | vs. Team Ohio |
| Monday | January 10, 2022 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | January 11, 2022 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Saturday | January 15, 2022 | 12:45 PM | 1:45 PM | Game | vs. Kent | |
| Sunday | January 16, 2022 | 7:45 AM | 8:45 AM | Game | OhioHealth Chiller Ice Works | vs. Macomb Mavericks Blue 09 |
| Monday | January 17, 2022 | 7:00 AM | 8:00 AM | Game | Taft Coliseum | vs. Miami Jr, Redhawks 09-10 |
| Tuesday | January 18, 2022 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Monday | January 24, 2022 | 8:00 PM | 9:00 PM | Game | OBM Arena | vs. Lake Erie Panthers |
| Tuesday | January 25, 2022 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Saturday | January 29, 2022 | 7:00 PM | 9:00 PM | Other | OBM Arena | |
| Monday | January 31, 2022 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Saturday | February 5, 2022 | 5:40 PM | 6:40 PM | Game | The Pond | vs. 315 Geauga P2 |
| Sunday | February 6, 2022 | 3:10 PM | 4:10 PM | Game | OBM E | vs. 320 Canton-Akron P1 |
| Monday | February 7, 2022 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | February 8, 2022 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Sunday | February 13, 2022 | 3:40 PM | 4:40 PM | Game | Wooster | vs. 317 Wooster P1 |
| Monday | February 14, 2022 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | February 15, 2022 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Saturday | February 19, 2022 | 9:10 AM | 10:10 AM | Game | Serpentini Arena Winterhurst | vs. Shaker |
| Saturday | February 19, 2022 | 4:10 PM | 5:10 PM | Game | Serpentini Arena Winterhurst | vs. Winterhurst |
| Sunday | February 20, 2022 | 9:10 AM | 10:10 AM | Game | Serpentini Arena Winterhurst | vs. Compuware |
| Tuesday | February 22, 2022 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Sunday | February 27, 2022 | 3:40 PM | 4:40 PM | Game | OBM Arena | vs. 315 Geauga P2 |
| Monday | February 28, 2022 | 8:00 PM | 9:00 PM | Practice | BAM | Peewee 2 |
| Tuesday | March 1, 2022 | 7:00 PM | 8:00 PM | Practice | BAM | Peewee 2 |
| Wednesday | March 9, 2022 | 8:10 PM | 9:10 PM | Practice | BAM | |
| Wednesday | March 9, 2022 | 8:10 PM | 9:10 PM | Other | OBM Arena | |
| Monday | March 14, 2022 | 8:00 PM | 9:00 PM | Practice | BAM | Squirt 1 |
| Wednesday | March 16, 2022 | 7:00 PM | 8:00 PM | Practice | BAM | Squirt 1 |
| Friday | March 18, 2022 | 7:45 AM | 8:45 AM | Game | East Aurora Classic Rink | vs. Erie Lions |
| Friday | March 18, 2022 | 2:15 PM | 3:15 PM | Game | Buffalo RiverWorks | vs. Pottstown Penguins |
| Saturday | March 19, 2022 | 4:20 PM | 5:20 PM | Game | Buffalo RiverWorks | vs. Winterhurst |
| Tuesday | March 22, 2022 | 7:00 PM | 8:00 PM | Other | OBM Arena | |
| Wednesday | March 23, 2022 | 7:00 PM | 8:00 PM | Other | OBM Arena |

