| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 15, 2026 | 6:00 PM | 7:00 PM | Practice | BAM West | Bantam 1, Bantam 2, Peewee 1, Peewee 2, Peewee 3, Squirt 1, Squirt 3, Squirt 4 |
| Wednesday | July 22, 2026 | 6:00 PM | 7:00 PM | Practice | BAM West | Squirt 1 |
| Wednesday | July 29, 2026 | 6:00 PM | 7:00 PM | Practice | BAM East | Squirt 1 |
| Sunday | August 2, 2026 | 4:00 PM | 5:00 PM | Meeting | Brunswick Auto Mart Arena | |
| Wednesday | August 12, 2026 | 6:00 PM | 7:00 PM | Practice | BAM West | Squirt 1 |
| Monday | August 24, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 1 |
| Wednesday | August 26, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 1 |
| Monday | August 31, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 1 |
| Wednesday | September 2, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 1 |
| Wednesday | September 9, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 1 |
| Monday | September 14, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 1 |
| Wednesday | September 16, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 1 |
| Monday | September 21, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | |
| Wednesday | September 23, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 1 |
| Sunday | September 27, 2026 | 4:00 PM | 5:00 PM | Game | Brunswick Auto Mart Arena - East | 15381 Royalton Rd, Strongsville, OH 44136 | vs. Gilmour S3 |
| Monday | September 28, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 1 |
| Wednesday | September 30, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 1 |
| Saturday | October 3, 2026 | 8:20 AM | 9:20 AM | Game | Winterhurst Ice Arena - Rink 2 | 14740 Lakewood Heights Blvd, Lakewood, OH 44107 | @ Winterhurst S2 |
| Sunday | October 4, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Brunswick Auto Mart Arena | |
| Monday | October 5, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 1 |
| Wednesday | October 7, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 1 |
| Saturday | October 10, 2026 | 4:45 PM | 5:45 PM | Game | Thornton Park Ice Arena | 3301 Warrensville Center Rd, Shaker Heights, OH 44122 | @ Shaker S3 |
| Sunday | October 11, 2026 | 3:00 PM | 4:00 PM | Game | Brunswick Auto Mart Arena - East | 15381 Royalton Rd, Strongsville, OH 44136 | @ Tri County S2 |
| Monday | October 12, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 1 |
| Wednesday | October 14, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 1 |
| Saturday | October 17, 2026 | 4:15 PM | 5:15 PM | Game | The Pond Ice Rink | 9999 E Washington St, Chagrin Falls, OH 44023 | @ Geauga S3 |
| Sunday | October 18, 2026 | 5:50 PM | 6:50 PM | Game | Brunswick Auto Mart Arena - West | 15381 Royalton Rd, Strongsville, OH 44136 | vs. North Olmsted S2 |
| Monday | October 19, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 1 |
| Wednesday | October 21, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 1 |
| Sunday | October 25, 2026 | 5:20 PM | 6:20 PM | Game | Brunswick Auto Mart Arena - East | 15381 Royalton Rd, Strongsville, OH 44136 | vs. Parma S3 |
| Monday | October 26, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 1 |
| Wednesday | October 28, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 1 |
| Monday | November 2, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 1 |
| Wednesday | November 4, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 1 |
| Monday | November 9, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 1 |
| Wednesday | November 11, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 1 |
| Monday | November 16, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 1 |
| Wednesday | November 18, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 1 |
| Monday | November 23, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 1 |
| Monday | November 30, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 1 |
| Wednesday | December 2, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 1 |
| Monday | December 7, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 1 |
| Wednesday | December 9, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 1 |
| Monday | December 14, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 1 |
| Wednesday | December 16, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 1 |

