| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | July 2, 2026 | 7:00 PM | 9:00 PM | Other | Berea Pool | |
| Wednesday | July 15, 2026 | 6:00 PM | 7:00 PM | Practice | BAM West | Bantam 1, Bantam 2, Peewee 1, Peewee 2, Peewee 3, Squirt 2, Squirt 3, Squirt 4 |
| Wednesday | July 22, 2026 | 6:00 PM | 7:00 PM | Practice | BAM West | Squirt 2 |
| Wednesday | July 29, 2026 | 6:00 PM | 7:00 PM | Practice | BAM East | Squirt 2 |
| Wednesday | August 12, 2026 | 6:00 PM | 7:00 PM | Practice | BAM West | Squirt 2 |
| Monday | August 24, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 2 |
| Wednesday | August 26, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 2 |
| Monday | August 31, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 2 |
| Wednesday | September 2, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 2 |
| Wednesday | September 9, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 2 |
| Monday | September 14, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 2 |
| Wednesday | September 16, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 2 |
| Monday | September 21, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 2 |
| Wednesday | September 23, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 2 |
| Monday | September 28, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 2 |
| Wednesday | September 30, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 2 |
| Monday | October 5, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 2 |
| Wednesday | October 7, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 2 |
| Monday | October 12, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 2 |
| Wednesday | October 14, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 2 |
| Monday | October 19, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 2 |
| Wednesday | October 21, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 2 |
| Monday | October 26, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 2 |
| Wednesday | October 28, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 2 |
| Monday | November 2, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 2 |
| Wednesday | November 4, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 2 |
| Monday | November 9, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 2 |
| Wednesday | November 11, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 2 |
| Monday | November 16, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 2 |
| Wednesday | November 18, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 2 |
| Monday | November 23, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 2 |
| Monday | November 30, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 2 |
| Wednesday | December 2, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 2 |
| Monday | December 7, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 2 |
| Wednesday | December 9, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 2 |
| Monday | December 14, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Squirt 2 |
| Wednesday | December 16, 2026 | 5:40 PM | 6:40 PM | Practice | BAM West | Squirt 2 |

