| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 15, 2026 | 6:00 PM | 7:00 PM | Practice | BAM West | Bantam 1, Bantam 2, Peewee 1, Peewee 3, Squirt 1, Squirt 2, Squirt 3, Squirt 4 |
| Wednesday | July 22, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Peewee 1, Peewee 3 |
| Wednesday | August 5, 2026 | 6:00 PM | 7:00 PM | Practice | BAM East | Peewee 1, Peewee 3 |
| Wednesday | August 12, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Peewee 1, Peewee 3 |
| Thursday | August 13, 2026 | 6:00 PM | 7:00 PM | Other | Brunswick Auto Mart Arena | |
| Monday | August 24, 2026 | 8:00 PM | 9:00 PM | Practice | BAM East | Peewee 3 |
| Thursday | August 27, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Monday | August 31, 2026 | 8:00 PM | 9:00 PM | Practice | BAM East | Peewee 3 |
| Thursday | September 3, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Thursday | September 10, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Monday | September 14, 2026 | 8:00 PM | 9:00 PM | Practice | BAM East | Peewee 3 |
| Thursday | September 17, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Monday | September 21, 2026 | 8:00 PM | 9:00 PM | Practice | BAM East | Peewee 3 |
| Thursday | September 24, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Monday | September 28, 2026 | 8:00 PM | 9:00 PM | Practice | BAM East | Peewee 3 |
| Thursday | October 1, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Monday | October 5, 2026 | 8:00 PM | 9:00 PM | Practice | BAM East | Peewee 3 |
| Thursday | October 8, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Monday | October 12, 2026 | 8:00 PM | 9:00 PM | Practice | BAM East | Peewee 3 |
| Thursday | October 15, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Monday | October 19, 2026 | 8:00 PM | 9:00 PM | Practice | BAM East | Peewee 3 |
| Thursday | October 22, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Monday | October 26, 2026 | 8:00 PM | 9:00 PM | Practice | BAM East | Peewee 3 |
| Thursday | October 29, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Monday | November 2, 2026 | 8:00 PM | 9:00 PM | Practice | BAM East | Peewee 3 |
| Thursday | November 5, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Monday | November 9, 2026 | 8:00 PM | 9:00 PM | Practice | BAM East | Peewee 3 |
| Thursday | November 12, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Monday | November 16, 2026 | 8:00 PM | 9:00 PM | Practice | BAM East | Peewee 3 |
| Thursday | November 19, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Monday | November 23, 2026 | 8:00 PM | 9:00 PM | Practice | BAM East | Peewee 3 |
| Monday | November 30, 2026 | 8:00 PM | 9:00 PM | Practice | BAM East | Peewee 3 |
| Thursday | December 3, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Monday | December 7, 2026 | 8:00 PM | 9:00 PM | Practice | BAM East | Peewee 3 |
| Thursday | December 10, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Monday | December 14, 2026 | 8:00 PM | 9:00 PM | Practice | BAM East | Peewee 3 |
| Thursday | December 17, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |

