| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 15, 2026 | 6:00 PM | 7:00 PM | Practice | BAM West | Bantam 1, Bantam 2, Peewee 2, Peewee 3, Squirt 1, Squirt 2, Squirt 3, Squirt 4 |
| Wednesday | July 15, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Bantam 1, Bantam 2 |
| Wednesday | July 22, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Peewee 2, Peewee 3 |
| Wednesday | August 5, 2026 | 6:00 PM | 7:00 PM | Practice | BAM East | Peewee 2, Peewee 3 |
| Wednesday | August 12, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Peewee 2, Peewee 3 |
| Saturday | August 15, 2026 | 1:00 PM | 3:00 PM | Other | The Kohanskis' House | |
| Wednesday | August 26, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | August 27, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Wednesday | September 2, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | September 3, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Wednesday | September 9, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | September 10, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Wednesday | September 16, 2026 | 6:50 PM | 7:50 PM | Practice | BAM West | Bantam 1 |
| Thursday | September 17, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Saturday | September 19, 2026 | 8:45 AM | 9:45 AM | Extra-Practice | Dan Kostel Recreation Center | |
| Saturday | September 19, 2026 | 2:00 PM | 3:00 PM | Game | Clifford E. Orr Ice Arena | 22550 Milton Dr, Euclid, OH 44123 | @ 305 Euclid P1 |
| Sunday | September 20, 2026 | 6:20 PM | 7:20 PM | Game | Brunswick Auto Mart Arena - East | 15381 Royalton Rd, Strongsville, OH 44136 | vs. 304 North Olmsted P1 |
| Wednesday | September 23, 2026 | 6:50 PM | 8:10 PM | Practice | BAM West | Bantam 1 |
| Thursday | September 24, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Saturday | September 26, 2026 | 2:00 PM | 3:00 PM | Game | Mentor Civic Ice Arena - East | 8600 Munson Rd, Mentor, OH 44060 | @ 312 Mentor P1 |
| Sunday | September 27, 2026 | 7:30 PM | 8:30 PM | Game | Brunswick Auto Mart Arena - East | 15381 Royalton Rd, Strongsville, OH 44136 | vs. 303 Rocky River P1 |
| Monday | September 28, 2026 | 8:20 PM | 9:20 PM | Practice | BAM West | |
| Wednesday | September 30, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | October 1, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Saturday | October 3, 2026 | 1:20 PM | 2:30 PM | Game | Alice Noble Ice Arena | @ Columbus Capitals 2015 Select Blue |
| Saturday | October 3, 2026 | 4:00 PM | 5:10 PM | Game | Alice Noble Ice Arena | @ Columbus Capitals 2015 Select Blue |
| Sunday | October 4, 2026 | 5:20 PM | 6:20 PM | Game | Center Ice Sports Complex | 8319 Port Jackson NW, Canton, OH 44720 | @ 308 Canton Akron P1 |
| Monday | October 5, 2026 | 8:20 PM | 9:20 PM | Practice | BAM West | |
| Wednesday | October 7, 2026 | 6:00 PM | 6:40 PM | Other | Brunswick Auto Mart Arena | |
| Wednesday | October 7, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | October 8, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Friday | October 9, 2026 | 6:30 PM | 7:30 PM | Game | The Pond Ice Rink | 9999 E Washington St, Chagrin Falls, OH 44023 | @ 314 Geauga P1 |
| Saturday | October 10, 2026 | 8:10 PM | 9:10 PM | Game | Brunswick Auto Mart Arena - West | 15381 Royalton Rd, Strongsville, OH 44136 | vs. 311 Winterhurst P1 |
| Sunday | October 11, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | BAM East | |
| Wednesday | October 14, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | October 15, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Saturday | October 17, 2026 | 2:15 PM | 3:15 PM | Game | North Park Ice Arena | 901 Duffey St, Elyria, OH 44035 | @ 309 Elyria P1 |
| Sunday | October 18, 2026 | 6:45 PM | 7:45 PM | Game | Thornton Park Ice Arena | 3301 Warrensville Center Rd, Shaker Heights, OH 44122 | @ 307 Shaker P1 |
| Wednesday | October 21, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | October 22, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Saturday | October 24, 2026 | 4:45 PM | 5:45 PM | Game | North Olmsted Recreation Center Main Rink | @ 304 North Olmsted P1 |
| Wednesday | October 28, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | October 29, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Wednesday | November 4, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | November 5, 2026 | 8:00 PM | 9:00 PM | Meeting | Brunswick Auto Mart Arena | |
| Thursday | November 5, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 2 |
| Saturday | November 7, 2026 | 8:30 PM | 9:30 PM | Game | Thornton | @ 307 Shaker P1 |
| Monday | November 9, 2026 | 8:20 PM | 9:20 PM | Practice | BAM West | |
| Wednesday | November 11, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | November 12, 2026 | 5:50 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Saturday | November 14, 2026 | 2:15 PM | 3:15 PM | Game | North Olmsted Recreation Center Main Rink, 26000 Lorain Rd, North Olmsted, Ohio 44070 | @ 304 North Olmsted P1 |
| Wednesday | November 18, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | November 19, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Friday | November 20, 2026 | 6:15 PM | 7:15 PM | Game | Hartland Ice House | vs. Jimmy Johns (Bloomfield, MI) |
| Saturday | November 21, 2026 | TBD | TBD | Game | Hartland Ice House | @ Richmond Hills Jaguars (Richmond Hills, ON) |
| Saturday | November 21, 2026 | 7:45 PM | 8:45 PM | Game | Hartland Ice House | vs. Avenue Road Ducks (Toronto, ON) |
| Sunday | November 22, 2026 | 8:45 AM | 9:45 AM | Game | Hartland Ice House | @ TBD - Consolation Game |
| Sunday | November 22, 2026 | 9:30 AM | 10:30 AM | Game | Hartland Ice House | @ TBD Bronze Medal Game |
| Sunday | November 22, 2026 | 10:45 AM | 11:45 AM | Game | Hartland Ice House | @ TBD Gold Medal Game |
| Sunday | November 22, 2026 | 2:10 PM | 3:40 PM | Other | Brunswick Auto Mart Arena | |
| Wednesday | November 25, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Dan Kostel Recreation Center | |
| Sunday | November 29, 2026 | 6:45 PM | 7:45 PM | Game | Rocky River | @ 303 Rocky River P1 |
| Wednesday | December 2, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | December 3, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Friday | December 4, 2026 | TBD | TBD | Other | TBD | |
| Saturday | December 5, 2026 | TBD | TBD | Other | TBD | |
| Sunday | December 6, 2026 | TBD | TBD | Other | TBD | |
| Wednesday | December 9, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | December 10, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Friday | December 11, 2026 | 6:20 PM | 7:20 PM | Game | BAM East | vs. 301 Gilmour P1 |
| Saturday | December 12, 2026 | 11:40 AM | 12:40 PM | Game | BAM East | vs. 302 Parma P1 |
| Sunday | December 13, 2026 | 10:10 AM | 11:10 AM | Game | BAM East | vs. 308 Canton Akron P1 |
| Monday | December 14, 2026 | 8:20 PM | 9:20 PM | Practice | BAM West | |
| Wednesday | December 16, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | December 17, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Saturday | December 19, 2026 | 2:00 PM | 3:00 PM | Game | Euclid | @ 305 Euclid P1 |
| Sunday | January 3, 2027 | 10:10 AM | 11:10 AM | Game | North Canton Center Ice | @ 308 Canton Akron P1 |
| Wednesday | January 6, 2027 | 6:50 PM | 8:00 PM | Practice | BAM | Bantam 1 |
| Thursday | January 7, 2027 | 5:40 PM | 6:50 PM | Practice | BAM | Peewee 3 |
| Friday | January 8, 2027 | 6:00 PM | 7:00 PM | Game | Parma | @ 302 Parma P1 |
| Sunday | January 10, 2027 | 6:00 PM | 7:00 PM | Game | BAM East | vs. 304 North Olmsted P1 |
| Monday | January 11, 2027 | 6:20 PM | 7:20 PM | Game | Floyd E. Stefanski Ice Center at Gilmour Academy Rink #2, 34001 Cedar Dr, Gates Mills, Ohio 44040 | @ 301 Gilmour P1 |
| Thursday | January 14, 2027 | 7:00 PM | 8:10 PM | Practice | BAM | Bantam 1 |
| Thursday | January 14, 2027 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Saturday | January 16, 2027 | TBD | TBD | Other | Robert Morris University Island Sports Center | |
| Sunday | January 17, 2027 | TBD | TBD | Other | Robert Morris University Island Sports Center | |
| Monday | January 18, 2027 | TBD | TBD | Other | Robert Morris University Island Sports Center | |
| Wednesday | January 20, 2027 | 6:50 PM | 8:00 PM | Practice | BAM | Bantam 1 |
| Thursday | January 21, 2027 | 5:40 PM | 6:50 PM | Practice | BAM | Peewee 3 |
| Saturday | January 23, 2027 | 12:00 PM | 1:00 PM | Game | BAM East | vs. 303 Rocky River P1 |
| Monday | January 25, 2027 | 8:20 PM | 9:20 PM | Practice | BAM West | |
| Wednesday | January 27, 2027 | 7:00 PM | 8:10 PM | Practice | BAM | Bantam 1 |
| Thursday | January 28, 2027 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Saturday | January 30, 2027 | 2:00 PM | 3:00 PM | Game | BAM East | vs. 314 Geauga P1 |
| Wednesday | February 3, 2027 | 6:50 PM | 8:00 PM | Practice | BAM | Bantam 1 |
| Friday | February 5, 2027 | 5:40 PM | 6:40 PM | Game | BAM West | vs. 313 Gilmour P2 |
| Saturday | February 6, 2027 | 5:40 PM | 6:40 PM | Game | BAM East | vs. 311 Winterhurst P1 |
| Sunday | February 7, 2027 | 10:40 AM | 11:40 AM | Game | BAM West | vs. 307 Shaker P1 |
| Wednesday | February 10, 2027 | 6:50 PM | 8:00 PM | Practice | BAM | Bantam 1 |
| Thursday | February 11, 2027 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |
| Friday | February 12, 2027 | TBD | TBD | Other | TBD | |
| Saturday | February 13, 2027 | TBD | TBD | Other | TBD | |
| Sunday | February 14, 2027 | TBD | TBD | Other | TBD | |
| Monday | February 15, 2027 | TBD | TBD | Other | TBD | |
| Wednesday | February 17, 2027 | 6:50 PM | 8:00 PM | Practice | BAM | Bantam 1 |
| Thursday | February 18, 2027 | 5:40 PM | 6:50 PM | Practice | BAM | Peewee 3 |
| Wednesday | February 24, 2027 | 6:50 PM | 8:00 PM | Practice | BAM | Bantam 1 |
| Thursday | February 25, 2027 | 9:10 PM | 10:10 PM | Practice | BAM | Bantam 1 |

