| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 15, 2026 | 6:00 PM | 7:00 PM | Practice | BAM West | Bantam 1, Bantam 2, Peewee 2, Peewee 3, Squirt 1, Squirt 2, Squirt 3, Squirt 4 |
| Wednesday | July 15, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Bantam 1, Bantam 2 |
| Wednesday | July 22, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Peewee 2, Peewee 3 |
| Wednesday | August 5, 2026 | 6:00 PM | 7:00 PM | Practice | BAM East | Peewee 2, Peewee 3 |
| Wednesday | August 12, 2026 | 7:10 PM | 8:10 PM | Practice | BAM West | Peewee 2, Peewee 3 |
| Saturday | August 15, 2026 | 1:00 PM | 3:00 PM | Other | The Kohanskis' House | |
| Wednesday | August 26, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | August 27, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Wednesday | September 2, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | September 3, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Wednesday | September 9, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | September 10, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Wednesday | September 16, 2026 | 6:50 PM | 7:50 PM | Practice | BAM West | Bantam 1 |
| Thursday | September 17, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Wednesday | September 23, 2026 | 6:50 PM | 8:10 PM | Practice | BAM West | Bantam 1 |
| Thursday | September 24, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Wednesday | September 30, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | October 1, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Saturday | October 3, 2026 | 1:20 PM | 2:30 PM | Game | Alice Noble Ice Arena | @ Columbus Capitals 2015 Select Blue |
| Saturday | October 3, 2026 | 4:00 PM | 5:10 PM | Game | Alice Noble Ice Arena | @ Columbus Capitals 2015 Select Blue |
| Wednesday | October 7, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | October 8, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Wednesday | October 14, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | October 15, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Wednesday | October 21, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | October 22, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Wednesday | October 28, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | October 29, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Wednesday | November 4, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | November 5, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Wednesday | November 11, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | November 12, 2026 | 5:50 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Wednesday | November 18, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | November 19, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Wednesday | December 2, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | December 3, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |
| Wednesday | December 9, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | December 10, 2026 | 5:40 PM | 6:50 PM | Practice | BAM East | Peewee 3 |
| Wednesday | December 16, 2026 | 6:50 PM | 8:00 PM | Practice | BAM West | Bantam 1 |
| Thursday | December 17, 2026 | 9:10 PM | 10:10 PM | Practice | BAM East | Bantam 1 |

